2021 TOKİ projects were announced by the authority. According to the statement, the long-awaited announcement for those who want to own a home was made: new TOKİ projects will start in 35 provinces in 2021 and applications will open soon.
New Projects in 35 Provinces
The Ministry of Environment and Urbanization’s Housing Development Administration (TOKİ) announced that housing sales will be carried out in 35 cities in 2021. TOKİ has restarted affordable housing applications for households with monthly income below 5,000 TL, giving many people the opportunity to become homeowners. Prospective buyers should review the application requirements published for each project on TOKİ’s website, then deposit the required down payment at Halkbank or Ziraat Bank. Applicants who fill in the application form and pay the application fee within the dates set by TOKİ will be eligible to participate in the sales.
So far, the provinces that will host projects in 2021 include Adana, Afyonkarahisar, Aksaray, Ankara, Antalya, Bartın, Burdur, Bursa, Çanakkale, Diyarbakır, Eskişehir, İstanbul, İzmir, Kayseri, Kilis, Kırıkkale, Malatya, Manisa, Sinop, Sivas, Trabzon and Yalova. As projects are finalized during the year, the number of provinces announced may increase. It is important to follow the announcements section on TOKİ’s official website regularly to see which projects will be built in each province. Announcements list both projects that will start from scratch and projects that are already complete and open for application. TOKİ accepts applications for new-build projects at certain periods, and when completed projects still have available units they may also accept applications. Therefore, those seeking low-payment homeownership opportunities should monitor the announcements closely.
What Are the Application Requirements for the Low-Income Group?
TOKİ application requirements are defined as follows. Low-income families who wish to apply must meet these conditions:
- Be a citizen of the Republic of Turkey,
- Have resided in the province where the project is located for at least one year and prove this with a residence certificate; applicants who live in the project area for more than one year but whose official residence is registered elsewhere are not eligible to apply,
- Not have previously purchased a dwelling from TOKİ or used TOKİ financing,
- The applicant, the spouse or any dependents must not own any real estate registered in their name,
- Be at least 25 years old at the application date,
- The total household monthly income must not exceed 2,600 TL (for households living in Istanbul the limit is 3,100 TL).
Those who meet these conditions can apply for the projects announced for 2021.
List of Projects Currently on Open Sale
| Number of Units | Project Name | Delivery | Payment Option |
| 825 | Adana Sarıçam Buruk | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 1224 | Adana Sarıçam Sulucak | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 283 | Adana Yüreğir Havutlu | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 807 | Aksaray Merkez Cumhuriyet Mahallesi | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 253 | Aksaray Sultanhanı | 36 MONTHS | 25% DOWN 120 MONTHS |
| 484 | Ankara Çubuk Aşağıçavundur | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 447 | Ankara Mamak Gülseren 4th Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 766 | Balıkesir 2nd Phase 1st Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 214 | Batman Kuyubaşı 2nd Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 724 | Bilecik Bozüyük | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 36 | Bilecik Pazaryeri | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 278 | Bilecik 2nd Phase 1st Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 256 | Bingöl Merkez Saray | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 252 | Bolu Mengen Beşler 3rd Phase | 36 MONTHS | 25% DOWN 120 MONTHS |
| 488 | Bolu Mudurnu Kaygana 4th Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 948 | Bursa Hamitler | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 165 | Bursa İznik Selçuk Neighborhood | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 148 | Bursa Orhaneli Fevzipaşa | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 333 | Çankırı Orta | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 402 | Çankırı Merkez 2nd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 79 | Çorum Boğazkale | 36 MONTHS | 25% DOWN 120 MONTHS |
| 416 | Çorum Celilkırı | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 680 | Çorum Merkez 1st Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 296 | Çorum Merkez 2nd Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 836 | Çorum Merkez 3rd Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 218 | Çorum Osmancık 3rd Phase | 36 MONTHS | 25% DOWN 120 MONTHS |
| 608 | Düzce Merkez Metek 2nd Region | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 410 | Hatay Belen | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 232 | Isparta Sütçüler | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 315 | İzmir Torbalı Ayrancılar | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 826 | Kayseri Melikgazi | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 240 | Kırıkkale Bahşılı 2nd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 96 | Kırıkkale Çelebi | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 387 | Kırıkkale Merkez Yenimahalle 1st Phase 2nd Part | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 141 | Kırşehir Akpınar 3rd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 334 | Konya Ereğli Orhaniye | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 219 | Kütahya Emet | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 748 | Manisa Yunusemre 2nd Phase 1st Part | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 775 | Manisa Yunusemre 2nd Phase 2nd Part | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 94 | Nevşehir Kozaklı | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 157 | Niğde Bor Bahçeli 2nd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 812 | Sakarya Adapazarı Korucuk | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 504 | Samsun Vezirköprü Nalbantlı Neighborhood | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 94 | Sinop Dikmen | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 762 | Sivas Merkez Yenimahalle | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 616 | Şanlıurfa Viranşehir 1st Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 472 | Şanlıurfa Viranşehir 2nd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 182 | Trabzon Akçaabat Sarıtaş | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 436 | Tokat Merkez Dedeli | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 306 | Tokat Niksar 4th Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 137 | Uşak Banaz 31 August Neighborhood | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
| 264 | Uşak Merkez 2nd Phase | IMMEDIATE DELIVERY | 25% DOWN 120 MONTHS |
How to Apply to TOKİ?
To apply to TOKİ, first find the project you want on TOKİ’s website. Review the payment plans, project details and other obligations on the project page. If you meet the eligibility criteria, applications for new projects must be submitted via e-Government (e-Devlet). After logging into the e-Government system, search for TOKİ and enter the relevant page. You will find application headings for the listed projects; select the heading for the project you want and submit your application. This route applies to projects that will start from scratch. For completed units that are put on sale, applications are made directly through TOKİ’s website and the specified down payment must be deposited equal to the unit price.